$1,100,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Tile, Mixed |
| Fireplace | Fireplace: Living Room, Woodstove: Insert |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | High Ceilings, High Speed Internet |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Metal |
| Lot Features | Street, Landscaped |
| Parking | One, Attached, Boat, RV Access/Parking, Garage Door Opener, Parking Pad |
| Heat type | Natural Gas, CFAH |
| Air Conditioning | Air Conditioning |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| HOA Amenities | Beach Access, Other/See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,938 Sq.Ft. |
| TOTAL AREA | 1,938 Sq.Ft. |
| MLS® ID | 20241129 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Tahoe City |
| Architecture Styles | Mountain |
| Water Frontage | Buoy, Buoy Permitted, Pier, Shared Pier, Pier/Permitted |
| View Description | Peek, Filtered, Trees/Woods |
| SALES PRICE | $1,100,000 |
|---|
The layout is optimal with a primary suite upstairs that includes an office area.
Jacqueline Daniels
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect