$850,000
| Water Source | Utility District |
|---|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
| Lot Features | Greenbelt |
| Sewer | Utility District |
| HOA Amenities | Beach Access |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.45 Acres |
| MLS® ID | 20261934 |
| Type | Land |
| Neighborhood | Tahoe City |
| Water Frontage | Buoy, Buoy Permitted, Buoy Limited, Pier, Shared Pier, Pier/Permitted |
| View Description | Peek, Filtered, Trees/Woods |
| SALES PRICE | $850,000 |
|---|---|
| HOA Fees | $490/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect