$3,900,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood, Stone |
| Fireplace | Fireplace: Living Room |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | High Ceilings, Wine Room, Great Room, Office, Rec Room, Workshop, 2 Or More Primary Bedrooms, 3 Ensuite |
| Stories | 3 |
|---|---|
| Water Source | Utility District |
| Utilities | Propane |
| ROOF | Other |
| Lot Features | Street |
| Parking | Four, Attached, Heated Garage, Insulated, RV Access/Parking, Garage Door Opener, Oversized |
| Heat type | Propane, CFAH |
| Air Conditioning | Air Conditioning |
| Sewer | Community, Utility District |
| Substructure | Concrete Perimeter |
| Security Features | Security System, Audio Surveillance, Closed Circuit Camera(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,982 Sq.Ft. |
| TOTAL AREA | 6,982 Sq.Ft. |
| LOT SIZE | 9.01 Acres |
| MLS® ID | 20261600 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Modern |
| View Description | Trees/Woods, Mountain(s), Meadow |
| SALES PRICE | $3,900,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect