$995,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Mixed |
| Fireplace | Woodstove: 2 or |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Propane |
| ROOF | Composition, Metal |
| Lot Features | Street |
| Parking | Two, Attached |
| Heat type | Propane, CFAH |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LOT SIZE | 40 Acres |
| MLS® ID | 20251029 |
| Type | Residential |
| Architecture Styles | Mountain |
| View Description | Trees/Woods, Mountain(s) |
| SALES PRICE | $995,000 |
|---|
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect