$3,995,000
| Water Source | Water Company |
|---|---|
| Sewer | Utility District |
| Status | For Sale |
|---|---|
| LOT SIZE | 10.75 Acres |
| MLS® ID | 20252587 |
| Type | Land |
| Neighborhood | Tahoe City |
| Water Frontage | Buoy, Buoy Permitted, Buoy Limited, Pier, Shared Pier, Pier/Permitted |
| View Description | Lake, Wooded |
| SALES PRICE | $3,995,000 |
|---|---|
| Zoning | SF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect