$1,550,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room |
| Flooring | Mixed |
| Fireplace | Fireplace: Living Room, Gas Fireplace |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Detached ADU |
| Stories | 3 |
|---|---|
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Composition |
| Lot Features | Street |
| Parking | Four, Detached, Insulated, Garage Door Opener, Oversized |
| Heat type | Natural Gas |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| HOA Amenities | Beach Access |
| Security Features | Closed Circuit Camera(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,479 Sq.Ft. |
| TOTAL AREA | 2,479 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 20240624 |
| Type | Residential |
| Neighborhood | Tahoe City |
| Architecture Styles | Mountain |
| Water Frontage | Buoy, Buoy Permitted, Buoy Limited, Pier, Shared Pier, Pier/Permitted |
| View Description | Trees/Woods |
| SALES PRICE | $1,550,000 |
|---|
The main floor offers a great room that opens up to the sunny deck with hot tub.
Jacqueline Daniels
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect