| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Room |
| Flooring | Carpet, Wood |
| Fireplace | Woodstove:, Gas Woodstove |
| Appliances | Range, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Detached, Gar Door Opener |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Perim Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,191 Sq.Ft. |
| MLS® ID | 20232034 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Ranch |
| SALES PRICE | $850,000 |
|---|
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect