$3,675,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Laundry Room | Room |
| Flooring | Carpet, Wood, Stone, Mixed |
| Fireplace | Living Room, Gas Fireplace, Woodstove:, Family Room |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Compact, Refrigerator, Washer, Dryer |
| Other Interior Features | Loft, Family Room, Great Room, Rec Room, Formal Dining, Workshop, 2 Or More Primary Bedrooms, 3 Ensuite |
| Stories | 4 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Utility District |
| Utilities | Propane |
| ROOF | Composition |
| Parking | Attached, Heated, Insulated, RV Parking, Gar Door Opener, Oversized, Other |
| Heat type | Propane, Hydronic |
| Sewer | Utility District, Septic |
| Substructure | Perim Stone, Slab |
| HOA Amenities | Golf |
| Other Exterior Features | Framed, Masonry, Log |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,120 Sq.Ft. |
| LOT SIZE | 10 Acres |
| MLS® ID | 20251493 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Log |
| View Description | Wooded, Mountain, River/Creek |
| SALES PRICE | $3,675,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect