$3,675,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood, Stone |
| Fireplace | Fireplace: Living Room, Gas Fireplace, Woodstove: Family Room |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Trash Compactor, Refrigerator, Washer, Dryer |
| Other Interior Features | Pantry, High Ceilings, Phone, High Speed Internet, Wine Room, Loft, Family Room, Great Room, Rec Room, Formal Dining, Workshop, 2 Or More Primary Bedrooms, 3 Ensuite |
| Stories | 3 |
|---|---|
| Water Source | Utility District |
| Utilities | Propane |
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Four, Attached, Heated Garage, Insulated, RV Access/Parking, Garage Door Opener, Oversized, Other |
| Heat type | Propane, Hydronic |
| Sewer | Utility District, Septic Tank |
| Substructure | Perim Stone, Slab |
| Disability Features | Accessible Kitchen, Accessible Hallway(s), Few Steps, Accessible Entrance, Primary on Main Level, Smart Technology |
| HOA Amenities | Golf Course |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,120 Sq.Ft. |
| TOTAL AREA | 7,120 Sq.Ft. |
| LOT SIZE | 10 Acres |
| MLS® ID | 20260728 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Log Cabin |
| Water Frontage | River/Creek |
| View Description | Trees/Woods, Mountain(s), Water |
| SALES PRICE | $3,675,000 |
|---|---|
| HOA Fees | $1,500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home should be an exciting journey, not a stressful one. Trust Jacqueline to provide the expert assistance you need to achieve your real estate goals effortlessly.
Let's Connect